
The Wash Board Dry Cleaning
Main Street
Rathkeale
Tel: 069 63212
thewashboardrathkeale.ie
Proud sponsors of the Limerick Desmond Ladies League Premier Division
Division One League Cup Group B
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 0 | 0 | 9 |
| 2 |
|
3 | 1 | 1 | 1 | 4 |
| 3 |
|
3 | 1 | 1 | 1 | 4 |
| 4 |
|
3 | 0 | 0 | 3 | 0 |
Results
| Sun 15 Oct | 1:30 pm | Division One League Cup Group B (2023/24) | Creeves Celtic v Breska Rovers B | 1 - 1 | Match Center |
| Sun 08 Oct | 3:00 pm | Division One League Cup Group B (2023/24) | Dromore Utd v Ballingarry B | 4 - 1 | Match Center |
| Sun 01 Oct | 3:00 pm | Division One League Cup Group B (2023/24) | Breska Rovers B v Dromore Utd | 1 - 2 | Match Center |
| Sun 01 Oct | 3:00 pm | Division One League Cup Group B (2023/24) | Ballingarry B v Creeves Celtic | 1 - 3 | Match Center |
| Sun 24 Sep | 3:00 pm | Division One League Cup Group B (2023/24) | Ballingarry B v Breska Rovers B | 0 - 3 | Match Center |
| Sun 24 Sep | 10:30 am | Division One League Cup Group B (2023/24) | Creeves Celtic v Dromore Utd | 1 - 2 | Match Center |
Format: one round of round robin games. Winner Group A plays Runner Up Group B and vice versa in semi finals
