Division Two League Cup 2026/27
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3 | 2 | 0 | 1 | 18 | 8 | 10 | 6 |
| 2 |
|
3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 3 |
|
3 | 2 | 0 | 1 | 7 | 12 | -5 | 6 |
| 4 |
|
3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| Sun 20 Sep | 10:30 am | Division Two League Cup 2026-27 | Blackhill FC v Breska Rovers B | 5 - 1 | Match Center |
| Sun 20 Sep | 10:30 am | Division Two League Cup 2026-27 | Rathkeale AFC v Ballingarry B | 2 - 1 | Match Center |
| Sun 27 Sep | 10:30 am | Division Two League Cup 2026-27 | Ballingarry B v Blackhill FC | 5 - 2 | Match Center |
| Sun 27 Sep | 1:30 pm | Division Two League Cup 2026-27 | Breska Rovers B v Rathkeale AFC | 0 - 3 | Match Center |
| Sun 04 Oct | 10:30 am | Division Two League Cup 2026-27 | Blackhill FC v Rathkeale AFC | 11 - 2 | Match Center |
| Sun 04 Oct | 1:00 pm | Division Two League Cup 2026-27 | Breska Rovers B v Ballingarry B | 1 - 2 | Match Center |

